| Rank | Company |
1995 Sales |
1996 Sales |
Growth Rate |
| 1 | Xilinx | $520.3 | $566.1 | 8.8% |
| 2 | Altera | $368.9 | $467.4 | 26.7% |
| 3 | $108.4 | $148.8 | 37.3% | |
| 4 | Vantis | $94.5 | $109.4 | 15.8% |
| 5 | Lattice | $59.4 | $99.3 | 67.2% |
| 6 | Lucent | $77.8 | $87.2 | 12.1% |
| 7 | QuickLogic | $17.1 | $26.1 | 52.6% |
| 8 | Cypress | $23.4 | $25.9 | 10.7% |
Pace Technologies
PO Box 12280
Scottsdale, AZ 85267-2280
Tel: 1-602-368-5416
Fax: 1-602-368-3277
Web: http://www.pacetechnologies.com
Copyright © 1997 by OptiMagic, Inc. All rights reserved.