The Programmable Logic Jump Station
A summary of log file events from The Programmable Logic Jump Station (www.optimagic.com)
Report created on 12/1/98.
Covering the period Thursday, January 01, 1998 to Monday, November 30, 1998 (inclusive)

General Statistics

Total Number of Requests 160,544

Total Number of Visits 87,164

Total Number of Visitors 35,199

Most Popular Pages
Shows which pages (and Applications and Downloads) are most commonly requested by visitors.
Object URL Total Requests Percent of Requests
FPGA, CPLD: The Programmable Logic Jump Station
/
47,584 30.7%
Free and Low-Cost Software for FPGAs, CPLDs, EPLD
/lowcost.html
20,927 13.5%
VHDL and Verilog References and Tutorials
/tutorials.html
9,770 6.3%
Programmable Logic Bookstore -- in association with Amazon.com
/books.html
7,270 4.7%
FPGA, EPLD, CPLD, PLD Design Software
/software.html
7,059 4.6%
What's New: Programmable Logic Jump Station
/whatsnew.html
6,654 4.3%
FPGA, CPLD: The Programmable Logic Jump Station
/index.html
6,203 4.0%
FPGA, EPLD, CPLD, PLD Suppliers
/companies.html
5,752 3.7%
Frequently Asked Questions about Programmable Logic, FPGAs, and CPLDs
/faq.html
5,537 3.6%
FPGA, EPLD, CPLD, PLD Suppliers Summary Table
/summary.html
5,400 3.5%
/boards.html 4,655 3.0%
/newsgroups.html 4,051 2.6%
/market.html 3,733 2.4%
/research.html 2,923 1.9%
/search.html 2,534 1.6%
/miscellaneous.html 2,527 1.6%
/consultants.html 2,241 1.4%
/conferences.html 2,101 1.4%
/cae_a_m.html 2,048 1.3%
/about.html 1,753 1.1%
/cae_n_z.html 1,166 0.8%
/sitemap.html 1,061 0.7%
/comparison.html 734 0.5%
/fpga.html 610 0.4%
/market96.html 521 0.3%

Visitor Information

Most Popular Browsers
Shows which web browsers (Netscape, Microsoft, etc.) are used most frequently by visitors. Note that AOL, CompuServe and Prodigy users are probably visiting the site more than these numbers imply because these services use Proxy Servers to buffer requests. For example, if 300 AOL users visited the site, only the first request would appear because AOL would supply the next 299 users with the same page that the first visitor saw without even asking the site if the page had changed. This information is only available when logs contain USER_AGENT data
Browser Percent of Requests Total Requests
Netscape 4.x 39.7% 59,405
Microsoft IE 4.x 20.4% 30,560
Netscape 3.x 20.4% 30,476
Microsoft IE 3.x 11.0% 16,521
WWWC/0.93 (Win32; http://www.kinet.or.jp/naka/tomo/) 4.2% 6,310
Netscape 2.x 1.9% 2,806
Netscape-Catalog-Robot/1.01 via proxy gateway CERN-HTTPD/3.0pre6 libwww/2.16beta 0.8% 1,139
Microsoft IE 5.x 0.5% 815
AltaVista Spider 0.5% 807
Teleport Pro/1.28 0.5% 774

Most Popular Operating Systems
Shows which operating systems (Windows 95, Windows NT, Mac, Unix/Linux, etc.) are used most frequently by visitors. This information is only available when logs contain USER_AGENT data
Operating System Total Requests Percent of Requests
Win95 84,851 53.2%
WinNT 29,524 18.5%
Unix/Linux 19,900 12.5%
(None) 12,556 7.9%
Win98 5,324 3.3%
Win3 4,992 3.1%
Mac 2,093 1.3%
OS/2 246 0.2%
Amiga 80 0.1%

Most Popular Visitor's Countries
Shows which countries visitors are coming from. These numbers are just estimates because they are derived from the extension (.com, .net, .jp, etc.) of the requesting server's name. This list cannot be generated unless the 'Lookup site names' feature has been used to resolve IP addresses into names.
Country Total Requests Visits Percent of Requests Percent of Visits
United States 81,577 45,480 60.8% 62.1%
Japan 10,861 5,032 8.1% 6.9%
United Kingdom 4,629 2,400 3.5% 3.3%
Germany 4,239 2,481 3.2% 3.4%
Canada 3,315 1,830 2.5% 2.5%
Taiwan 2,929 1,360 2.2% 1.9%
France 2,518 1,297 1.9% 1.8%
Australia 1,861 1,100 1.4% 1.5%
South Korea 1,807 1,020 1.3% 1.4%
Sweden 1,759 975 1.3% 1.3%
Italy 1,418 737 1.1% 1.0%
Poland 1,258 692 0.9% 0.9%
Spain 1,064 584 0.8% 0.8%
Israel 998 585 0.7% 0.8%
Netherlands 922 471 0.7% 0.6%
Finland 873 550 0.7% 0.8%
Belgium 852 534 0.6% 0.7%
Singapore 794 450 0.6% 0.6%
Russia 756 319 0.6% 0.4%
Switzerland 753 413 0.6% 0.6%
India 636 328 0.5% 0.4%
Austria 632 367 0.5% 0.5%
Denmark 575 324 0.4% 0.4%
Ireland 522 256 0.4% 0.3%
Brazil 514 272 0.4% 0.4%
Malaysia 444 237 0.3% 0.3%
Thailand 427 179 0.3% 0.2%
Mexico 379 217 0.3% 0.3%
Greece 362 204 0.3% 0.3%
China 341 130 0.3% 0.2%
New Zealand 340 208 0.3% 0.3%
Norway 301 185 0.2% 0.3%
Portugal 291 182 0.2% 0.2%
Ukraine 267 116 0.2% 0.2%
Hong Kong 252 165 0.2% 0.2%
Hungary 240 127 0.2% 0.2%
South Africa 221 135 0.2% 0.2%
Indonesia 192 100 0.1% 0.1%
Turkey 179 98 0.1% 0.1%
Czech Republic 174 104 0.1% 0.1%
Croatia 172 64 0.1% 0.1%
Argentina 159 87 0.1% 0.1%
Romania 152 98 0.1% 0.1%
Philippines 148 85 0.1% 0.1%
Yugoslavia 131 75 0.1% 0.1%
Colombia 123 57 0.1% 0.1%
Estonia 88 43 0.1% 0.1%
Slovakia 66 35 0.0% 0.0%
Slovenia 55 36 0.0% 0.0%
Chile 46 24 0.0% 0.0%
Belarus 39 16 0.0% 0.0%
Pakistan 39 24 0.0% 0.0%
Bulgaria 36 23 0.0% 0.0%
Trinidad and Tobago 36 26 0.0% 0.0%
Latvia 33 17 0.0% 0.0%
Venezuela 30 17 0.0% 0.0%
Egypt 29 23 0.0% 0.0%
Dominican Republic 26 18 0.0% 0.0%
United Arab Emirates 23 17 0.0% 0.0%
Lithuania 21 13 0.0% 0.0%
Viet Nam 19 13 0.0% 0.0%
Malta 18 8 0.0% 0.0%
Uruguay 18 15 0.0% 0.0%
Luxembourg 17 8 0.0% 0.0%
Peru 17 10 0.0% 0.0%
Jamaica 16 8 0.0% 0.0%
Armenia 15 14 0.0% 0.0%
Ecuador 13 7 0.0% 0.0%
Moldova 10 8 0.0% 0.0%
Bahrain 9 6 0.0% 0.0%
Iceland 8 5 0.0% 0.0%
Iran 8 5 0.0% 0.0%
Costa Rica 6 5 0.0% 0.0%
Nicaragua 6 4 0.0% 0.0%
Oman 6 4 0.0% 0.0%
Cyprus 5 3 0.0% 0.0%
Jordan 5 3 0.0% 0.0%
Sri Lanka 5 3 0.0% 0.0%
Macau 4 3 0.0% 0.0%
Mauritius 4 4 0.0% 0.0%
Brunei Darussalam 3 2 0.0% 0.0%
Lebanon 3 2 0.0% 0.0%
Algeria 2 1 0.0% 0.0%
Bahamas 2 2 0.0% 0.0%
Georgia 2 2 0.0% 0.0%
Guatemala 2 2 0.0% 0.0%

Most Popular Visitor's Regions
Shows which regions of the world visitors are coming from. These numbers are just estimates because they are derived from the extension (.com, .net, .jp, etc.) of the requesting server's name. This list cannot be generated unless the 'Lookup site names' feature has been used to resolve IP addresses into names.
Region Total Requests Visits Percent of Requests Percent of Visits
North America 85,306 47,551 63.6% 65.0%
Western Europe 18,992 10,365 14.2% 14.2%
Asia 16,190 7,707 12.1% 10.5%
Eastern Europe 3,499 1,787 2.6% 2.4%
Northern Europe 2,933 1,710 2.2% 2.3%
Australia 2,201 1,308 1.6% 1.8%
Southeast Asia 2,027 1,066 1.5% 1.5%
Middle East 1,104 665 0.8% 0.9%
South America 922 491 0.7% 0.7%
Southern Asia 680 355 0.5% 0.5%
Africa 230 143 0.2% 0.2%
West Indies 54 36 0.0% 0.0%
Central America 15 12 0.0% 0.0%
Other 4 3 0.0% 0.0%
Pacific Islands 1 1 0.0% 0.0%

Number of New Visitors Per Month
Show the number of visitors that visited the site for the first time during this time in each of the past months.
Month Unique IP Addresses
January 1998 2,853
February 1998 3,190
March 1998 3,117
April 1998 3,273
May 1998 3,736
June 1998 3,157
July 1998 3,239
August 1998 2,769
September 1998 2,635
October 1998 3,595
November 1998 3,605

Source (Referrer) Information

Most Common Source Sites
Shows which other web sites have links that brought visitors to this site. This does not include any visitors that arrived by typing a URL. This information is only available when logs contain REFERRER data. See also 'Most Common Source URL' for more detailed information.
Source Site Total Requests Percent of Requests Visits Percent of Visits
Yahoo 5,970 17.9% 5,668 18.3%
Infoseek 4,356 13.1% 4,142 13.3%
AltaVista 2,554 7.7% 2,375 7.7%
HotBot 1,692 5.1% 1,563 5.0%
Excite 1,283 3.9% 1,223 3.9%
www.altavista.com 1,245 3.7% 1,119 3.6%
Netcom 1,215 3.7% 1,134 3.7%
WebCrawler 1,138 3.4% 1,040 3.4%
Lycos 1,120 3.4% 1,024 3.3%
www.edtn.com 908 2.7% 874 2.8%
www.comit.com 761 2.3% 740 2.4%
MetaCrawler 755 2.3% 702 2.3%
optimagic.com 747 2.2% 547 1.8%
circu.its.tudelft.nl 715 2.1% 688 2.2%
From a file (e.g. a bookmark) 587 1.8% 544 1.8%
www.plnv.com 386 1.2% 376 1.2%
news 341 1.0% 317 1.0%
www.hut.fi 304 0.9% 298 1.0%
Netscape 282 0.8% 268 0.9%
America Online (AOL) 260 0.8% 255 0.8%
www.elim.net 260 0.8% 250 0.8%
www.mrc.uidaho.edu 259 0.8% 249 0.8%
www.xilinx.com 215 0.6% 205 0.7%
drl4.eee.strath.ac.uk 214 0.6% 199 0.6%
vlsi2.kyunghee.ac.kr 208 0.6% 192 0.6%
altavista.telia.com 207 0.6% 188 0.6%
www.netmind.com 197 0.6% 194 0.6%
dec.bournemouth.ac.uk 182 0.5% 179 0.6%
Search.com 176 0.5% 165 0.5%
webopedia.internet.com 164 0.5% 158 0.5%
www.phoaks.com 160 0.5% 112 0.4%
www.pcwebopedia.com 158 0.5% 152 0.5%
GoTo.com 145 0.4% 129 0.4%
www.associatedpro.com 134 0.4% 69 0.2%
everest.comit.com 131 0.4% 127 0.4%
www.eg3.com 131 0.4% 125 0.4%
gluon.fi.uib.no 123 0.4% 120 0.4%
www.cera2.com 122 0.4% 115 0.4%
www.chipset.com 121 0.4% 117 0.4%
altavista.looksmart.com 119 0.4% 103 0.3%
The Microsoft Network (MSN) 115 0.3% 109 0.4%
www.cic.edu.tw 101 0.3% 89 0.3%
www.pcwebopaedia.com 101 0.3% 100 0.3%
www.fi.uib.no 100 0.3% 98 0.3%
astrosun.tn.cornell.edu 97 0.3% 94 0.3%
01.free.co.kr 96 0.3% 84 0.3%
www.partner.xilinx.com 92 0.3% 88 0.3%
www.looksmart.com 80 0.2% 77 0.2%
digital5.ece.tntech.edu 79 0.2% 72 0.2%
Internet-based web notification service 77 0.2% 58 0.2%
www.engr.usask.ca 77 0.2% 71 0.2%
www.sunlabs.com 75 0.2% 72 0.2%
www.geocities.com 71 0.2% 69 0.2%
member.nifty.ne.jp 70 0.2% 66 0.2%
pro1500a 70 0.2% 61 0.2%
www.yahoo.co.uk 69 0.2% 64 0.2%
www2.inow.com 67 0.2% 63 0.2%
www.goo.ne.jp 66 0.2% 60 0.2%
www.memecdesign.com 63 0.2% 62 0.2%
www.isa.org 59 0.2% 59 0.2%
x10.dejanews.com 57 0.2% 50 0.2%
www.scruznet.com 55 0.2% 49 0.2%
x8.dejanews.com 53 0.2% 45 0.1%
infind.inference.com 52 0.2% 47 0.2%
www.tc.cornell.edu 52 0.2% 49 0.2%
x4.dejanews.com 52 0.2% 48 0.2%
www.trg.com 51 0.2% 49 0.2%
x9.dejanews.com 51 0.2% 45 0.1%
x2.dejanews.com 48 0.1% 46 0.1%
www.askjeeves.com 47 0.1% 42 0.1%
www.realnames.com 47 0.1% 46 0.1%
csvlsi.kyunghee.ac.kr 45 0.1% 44 0.1%
www.synopsys.com 45 0.1% 44 0.1%
www.spacey.net 44 0.1% 35 0.1%
ms3.dogpile.com 43 0.1% 35 0.1%
www.gegi.polymtl.ca 43 0.1% 41 0.1%
x5.dejanews.com 41 0.1% 36 0.1%
207.82.250.251 40 0.1% 40 0.1%
av.yahoo.de 39 0.1% 31 0.1%
mound.ee.nthu.edu.tw 38 0.1% 33 0.1%
search.yahoo.co.uk 38 0.1% 36 0.1%
www.northernlight.com 38 0.1% 11 0.0%
www3.techstocks.com 38 0.1% 36 0.1%
home.att.net 35 0.1% 33 0.1%
ink.yahoo.de 35 0.1% 35 0.1%
www.atri.curtin.edu.au 35 0.1% 35 0.1%
Httpget 34 0.1% 31 0.1%
www.kom.auc.dk 34 0.1% 33 0.1%
www.techstocks.com 34 0.1% 34 0.1%
x3.dejanews.com 34 0.1% 32 0.1%
cse.unl.edu 33 0.1% 32 0.1%
www.fliptronics.com 33 0.1% 32 0.1%
www.snap.com 33 0.1% 32 0.1%
sansua.upb.edu.co 32 0.1% 29 0.1%
www.vhdl.org 32 0.1% 31 0.1%
buck.dogpile.com 31 0.1% 30 0.1%
www.lycos.de 31 0.1% 28 0.1%
www.mamma.com 31 0.1% 30 0.1%
x1.dejanews.com 31 0.1% 30 0.1%
Magellan 30 0.1% 29 0.1%

Most Common Source URLs
Shows which pages or graphics on other web sites brought visitors to this site. This does not include any visitors that arrived by typing a URL. Tip: To filter-out requests from your own site, open this report for Design, click this report element, click Properties and enter your site name in the 'Ignore request from this Source' field in the Options tab.
Source URL Total Requests Percent of Requests Visits Percent of Visits
Yahoo - Document Not Found
http://www.yahoo.com/Science/Engineering/Electrical_Engineering/Semiconduct
ors/Programmable_Devices/Indices/
1,472 16.4% 1,420 16.8%
Yahoo! Science:Engineering:Electrical Engineering:Semiconductors:Programmable Logic Devices
http://dir.yahoo.com/Science/Engineering/Electrical_Engineering/Semiconduct
ors/Programmable_Logic_Devices/
1,186 13.2% 1,114 13.2%
Programmable Logic Devices
http://www.edtn.com/pld/main.html
767 8.5% 737 8.7%
Open Design Circuits
http://circu.its.tudelft.nl/
599 6.7% 575 6.8%
FPGA, CPLD: The Programmable Logic Jump Station
/
587 6.5% 544 6.4%
The Programmable Logic Jump Station Has Moved ...
http://pw1.netcom.com/~optmagic/index.html
500 5.6% 475 5.6%
Rajesh Bawankule's Verilog Page
http://www.comit.com/~rajesh/verilog/
480 5.3% 471 5.6%
FPGA, CPLD: The Programmable Logic Jump Station
http://OPTIMAGIC.com/
389 4.3% 236 2.8%
Programmable Logic News & Views
http://www.plnv.com/
358 4.0% 348 4.1%
Digital Logic IC Info
http://www.elim.net/~stonman/digital/digital.htm
260 2.9% 250 3.0%
content
http://drl4.eee.strath.ac.uk/~gmcg/content.htm
213 2.4% 198 2.3%
Yahoo - Document Not Found
http://www.yahoo.com/Science/Engineering/Electrical_Engineering/Semiconduct
ors/Programmable_Devices/Web_Directories/
208 2.3% 203 2.4%
University Program Registration Form
http://www.xilinx.com/xup/course.htm
201 2.2% 191 2.3%
Yahoo! Science:Engineering:Electrical Engineering:Semiconductors:Programmable Logic Devices
http://www.yahoo.com/Science/Engineering/Electrical_Engineering/Semiconduct
ors/Programmable_Logic_Devices/
200 2.2% 188 2.2%
normal
http://vlsi2.kyunghee.ac.kr/links.html
198 2.2% 183 2.2%
Tomi Engdahl's Electronics Page
http://www.hut.fi/Misc/Electronics/search.html
180 2.0% 174 2.1%
FPGA Information
http://www.mrc.uidaho.edu/fpga/fpga.html
167 1.9% 160 1.9%
http://search.yahoo.com/bin/search?p=CPLD 144 1.6% 137 1.6%
PLD - PC Webopaedia Definition and Links
http://www.pcwebopedia.com/PLD.htm
136 1.5% 130 1.5%
Rajesh Bawankule's Verilog Page
http://everest.comit.com/~rajesh/verilog/
130 1.4% 126 1.5%
FPGA, EPLD, CPLD, PLD Design Software
http://optimagic.com/software.html
126 1.4% 100 1.2%
Rajesh Bawankule's Verilog Page
http://www.comit.com/~rajesh/verilog/index.html
126 1.4% 122 1.4%
http://www.hut.fi/Misc/Electronics/basics.html 124 1.4% 124 1.5%
Electronic Design Automation
http://gluon.fi.uib.no/~bruce/eda.htm
123 1.4% 120 1.4%
Welcome to Chipset Online
http://www.chipset.com/home.html
121 1.3% 117 1.4%

Definitions
Requests
A request occurs when a web server is asked to provide a page, graphic or other object. This is frequently called a Hit. Requests may be generated either by visitor going to a page or by the page itself requesting an object (usually a graphic). Using the number of requests to gauge the popularity of a site can be misleading because pages with lots of embedded graphics can generate many more requests than sites with simpler graphics. For that reason, the number of visits or the number of HTML page requests will probably give a more accurate activity picture.
Visitors
A visitor is usually defined simply as a unique IP address. A particular IP address may represent a unique person but, more often, one IP is shared by many people. If your site uses persistent cookies to better identify people, Hit List can also produce reports that calculate visitors based on a combination of unique IP addresses and cookies.
Visits
A visit is a collection of requests that represent all the pages and graphics seen by a particular visitor at one time. For example, a visitor to your site may go to 10 HTML pages and indirectly request 25 graphic elements. Those 35 requests represent one visit. The total number of visits is usually more than the total number of visitors because each visitor can visit the site more than once. Visits are just estimates because there is no way to be certain that a series of requests actually belongs to the same person, or, for that matter, to the same person during the same visit. Hit List determines visits based on several factors including IP addresses, cookies and the delay between consecutive requests.

Report generated by Marketwave Hit List Professional Edition v4.0. http://www.marketwave.com/ Phone: +1 206 682 6801